Automotive Ceramic Window Tint Standard
Additional information
Guaranteed safe checkout




Description
Description
Innovative technology
Enjoy superior protection without altering your vehicle’s look. Using patented multilayer optical film technology, the Velitech Ceramic Series offers greater heat and UV defense than many darker films.
Keep comfortable
The Ceramic Series lets you enjoy a lighter tintwhile blocking more heat. With up to 98% of heat-generating infrared rays* blocked, it delivers maximum comfort.
Maintain clear vision
It is engineered to let visible light in while blocking heat, giving you a clear view through your windows without altering your vehicle’s original look.
Reduce glare
It improves visibility and helps you focus on d
Stay connected
It is a non-metal window film that won’t disrupt mobile phones, GPS, or satellite radio signals.
Typical properties
item | vlt % | irr % | uvr % | sc % | tser % | Thickness |
---|---|---|---|---|---|---|
AF-NHR1580 | 13 | 83 | >99 | 49 | 58 | 2 mil |
AF-NHR0896 | 8.5 | 94 | >99 | 41 | 65 | 2 mil |
AF-NHR1098 | 9 | 98.5 | >99 | 40 | 66 | 2 mil |
AF-NHR1899 | 19 | 99 | >99 | 44 | 63 | 2 mil |
AF-NHR3595 | 33 | 96 | >99 | 47 | 60 | 2 mil |
AF-NHR2085 | 20 | 84 | >99 | 48 | 59 | 2 mil |
AF-NHR3598 | 37 | 97 | >99 | 47 | 60 | 2 mil |
AF-NHR7095 | 70 | 94 | >99 | 58 | 50 | 2 mil |
AF-NHR6495 | 67 | 93 | >99 | 59 | 50 | 2 mil |
AF-NHR1595 | 16 | 91 | >99 | 44 | 62 | 2 mil |
AF-NHR7090 | 72 | 90 | >99 | 66 | 43 | 2 mil |
AF-NHR8260 | 83 | 54 | >99 | 81 | 30 | 2 mil |
AF-NHR0693F | 6 | 93 | >99 | 40 | 66 | 4 mil |
AF-NHR1095F | 10 | 95 | >99 | 40 | 66 | 4 mil |
AF-NHR2095F | 22 | 97.5 | >99 | 45 | 62 | 4 mil |
AF-NHR7096F | 69 | 95 | >99 | 58 | 50 | 4 mil |
AF-NHR0493 | 3.5 | 93.2 | >99 | 39 | 67 | 2 mil |
AF-NHR1096 | 11 | 93.1 | >99 | 42 | 65 | 2 mil |
AF-NHR2795 | 27 | 93 | >99 | 47 | 60 | 2 mil |
Reviews
There are no reviews yet.